How to Check If Your Website is Alive - ping service
Trying to jot down the ping service list
1. Just Ping -
ex. http://www.just-ping.com/index.php?vh=http%3A%2F%2Fbhagwatgm.blogspot.com%2F&s=ping%21
ping: bhagwatgm.blogspot.com
location result min. rrt avg. rrt max. rrt
Santa Clara, U.S.A. Okay 76.0 78.0 79.0
Vancouver, Canada Okay 107.0 111.4 115.2
New York, U.S.A. Okay 40.2 42.2 49.9
San Francisco, U.S.A. Okay 95.9 97.1 98.8
Austin2, U.S.A. Okay 66.6 67.1 67.7
Florida, U.S.A. Okay 58.4 66.6 107.9
Austin, U.S.A. Okay 66.6 67.0 67.6
Amsterdam3, Netherlands Okay 89.1 91.4 93.8
London, United Kingdom Okay 85.6 86.6 88.1
Amsterdam2, Netherlands Okay 89.5 91.5 93.8
Munchen, Germany Okay 100.1 102.9 105.2
Stockholm, Sweden Okay 126.5 127.1 129.0
Lille, France Okay 107.2 109.5 114.3
Cologne, Germany Okay 100.6 104.9 108.9
Paris, France Okay 91.6 93.5 94.9
Madrid, Spain Okay 111.3 112.2 113.2
Krakow, Poland Okay 124.7 126.7 129.0
Amsterdam, Netherlands Okay 96.5 97.6 99.5
Cagliari, Italy Okay 132.0 134.6 138.3
Copenhagen, Denmark Okay 129.0 129.4 129.7
Hong Kong, China Okay 212.1 222.4 227.4
Sydney, Australia Okay 224.6 234.2 258.4
Melbourne, Australia Okay 237.9 240.2 244.4
Porto Alegre, Brazil Okay 150.9 151.8 152.8
Singapore, Singapore Okay 226.7 232.0 250.3
Shanghai, China Packets lost (100%)
2.
3. Watch Mouse - This service too has monitoring stations
4. Website Pulse - In addition to Hong Kong and Shanghai, Website Pulse conducts website connectivity test from a computer located in Beijing as well.
I could able to locate these best sites, please add on if i miss something.
1 comments
You may add Site24x7 to the list. It checks websites from 6 locations - New Jersey, California, Houston, Netherlands, UK and Singapore
Post a Comment